Streetlinks is funded by many organizations, mainly by the Scottish Government Wider Role Grant. The list below breaks down Streetlinks funding by projects and areas:
| Streetlinks re-CYCLE | ||
| Scottish Government Wider Role Grant | £26,757 | |
| MacRoberts Trust | £7,500 | |
| CashBack fro Communities | £3,516 | |
| Oaktree, Larkfield and Cloch Housing Associations | £4,860 | |
| Dunbritton Housing Association | £200 | |
| Total | £42,833 | |
| Volunteer Participation Programme | ||
| Awards for All | £9,000 | |
| Scottish Government Wider Role Grant (West Dunbartonshire) | £7,000 | |
| Scottish Government Wider Role Grant (FLAIR) | £24,539 | |
| Bridgewater Housing Association | £1,840.05 | |
| Barrhead Housing Association | £1,840.05 | |
| Linstone Housing Association | £1,840.05 | |
| Williamsbugh Housing Association | £1,840.05 | |
| Scottish Government Wider Role Grant (Argyll & Bute) | £15,000 | |
| CashBack for Communities (Argyll & Bute) | £2,000 | |
| Moffat Trust | £1,000 | |
| Total | £65,899 | |
| West Dunbartonshire Detached Youth Work and Sports Programme | ||
| Scottish Government Wider Role Grant | £59,791 | |
| West Dunbartonshire Council – The Pulse | £11,314 | |
| West Dunbartonshire Council – The Pulse (Midnight League) | £10,080 | |
| Community Food and Health | £2,076 | |
| CashBack for Communities | £2,000 | |
| Bellsmyre Neighbourhood Forum | £600 | |
| Wilkinson (Donation) | £20 | |
| Total | £85,881 | |
| East Dunbartonshire Detached Youth Work and Sports Programme | ||
| Scottish Government Wider Role Grant | £20,549 | |
| East Dunbartonshire Council Community Safety (Quality of Life Fund) | £4,000 | |
| CashBack for Communities | £1,400 | |
| Antonine Housing Association | £1,305 | |
| Hillhead Housing Association | £1,305 | |
| Total | £28,559 | |
| Inverclyde Detached Youth Work and Sports Programme | ||
| Scottish Government Wider Role Grant | £73,680 | |
| Oaktree, Larkfield and Cloch Housing Associations | £4,703 | |
| Total | £78,383 | |
| Inverclyde Money for Life | ||
| Scottish Government Wider Role Grant | £6,000 | |
| Bank of Scotland Foundation | £11,840 | |
| Total | £17,840 | |
| OVERALL TOTAL FOR ALL PROJECTS AND AREAS | £319,395 | |




